Starter projects begin around $700. Most brands invest between $900 and $1,600 depending on SKU count, image type, and turnaround.
10–15 images • Clean white background or simple styled setup
Strong fit for smaller launches, refreshes, and early catalog work.
Start This PackageFrom quick refreshes to large catalog shoots, pick the structure that matches scope, timeline, and budget.
Best for batches and consistency. Two-hour shoot minimum; basic color/levels included.
Simple Packshot, Premium Packshot, and Lifestyle Flat Lay cover most needs.
Web-ready sRGB JPGs by default; PNG/TIFF on request. Files are SKU-named to spec.
Choose the structure that best fits your scope. Small jobs can stay lean. Larger catalogs benefit from reserved time and predictable pricing.
| Photography | $150 / hr |
|---|---|
| Basic Editing | $100 / hr |
| Advanced Retouching | $125 / hr |
| Best for | Small add-ons, reshoots, cleanup, and targeted updates |
| Includes | Controlled lighting, color correction, dust / wrinkle cleanup |
| Half-day (up to 4h) | $900 |
|---|---|
| Full day (up to 8h) | $1,600 |
| Best for | Larger SKU counts, multiple angles, and consistency across a line |
| Includes | Reserved production time, basic color / levels, organized delivery prep |
| Extras | Additional time billed at hourly rates |
| Simple Packshot | $50 / image |
|---|---|
| Premium Packshot | $90 / image |
| Lifestyle Flat Lay | $130 / image |
| Add angle (same SKU) | + $20 / image |
| Bulk tiers | 50+ images: -10% • 150+: -15% |
| Deliverables | Web-ready sRGB JPGs; PNG / TIFF and clipping paths on request |
Here’s the practical version: hourly works best for smaller lists, while day rates make more sense once volume and complexity go up.
10–12 SKUs, 1 angle each, simple cleanup.
This is where hourly or a starter package usually makes the most sense. A half-day would be more time than you need.
Broader SKU coverage, more angles, more consistency across a collection.
Pick the day rate when you want a predictable cap, reserved production time, and better value for larger batches.
For brands that need consistent product photography without rebuilding the project from scratch every month.
| Best for | Steady product updates and smaller refreshes |
|---|---|
| Typical scope | 10–15 final images / month |
| Focus | Simple white background or clean packshot work |
| Investment | $750–$900 / month |
| Best for | Product drops, launches, and broader catalog support |
|---|---|
| Typical scope | 20–40 final images / month |
| Focus | Mix of packshots + styled / marketing images |
| Investment | $900–$1,600 / month |
| Best for | Regular launches, campaigns, and heavier production needs |
|---|---|
| Typical scope | Flexible monthly production |
| Focus | Priority scheduling + tailored deliverables |
| Investment | Custom |
Tell me your SKU count, angles, and deadline—I'll recommend the most cost-effective path.
Ask a Question Book a SessionTimelines, deliverables, and project setup—here are the essentials.
Browse the full FAQ for policies, specs, and add-ons—or reach out directly.
View All FAQs Ask a QuestionClean, color-true product photos that make clicking “Add to cart” easy.